Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asphodelaceae / Aloidendron dichotomum |
Family: | Asphodelaceae |
Full name: | Aloidendron dichotomum (Masson) Klopper & Gideon F.Sm. |
ID status: | Fairly certain |
Afrikaans common name(s): | Kokerboom |
English common name(s): | Quiver tree |
Synonym(s): | Rhipidodendron dichotomum (Masson) Willd. Aloe dichotoma Masson =Aloe ramosa Haw. =Aloe montana Schinz =Aloe dichotoma var. montana (Schinz) A. Berger |
Status: | Near-endemic |
Description: | Trees 3-9 m tall, with many dichotomous branches. Leaves 10-20 per rosette, lorate-lanceolate, 200-350 x 20-50 mm, slightly biconvex to shallowly channelled, glaucous green. Inflorescence robust, erect, 3-5-branched, 150-300 mm tall; bracts deltoid-cirrhous, 4.0-8.0 x 0.5-3.0 mm, 1-3-nerved. Flowers lemon-yellow to canary-yellow, 27-150 (?) mm long, cylindric-ventricose; outer segments connate in basal third, inner segments free; pedicels 5-10 mm long. Anthers exserted 1-20 mm Ovary 6-9 x 3-5 mm, pale brown; style exserted 9-15 mm. Fruit 30-45 x 15-20 mm, yellow-ochre. Seeds ochre-grey, 16.5 x 9.0 x 3.0 mm including a broad wing. Flowering time June to July. (from JSTOR Global Plants website / Flora of Southern Africa) Arborescent, with a very much branched trunk 20–30 ft. long, 3–4 ft. diam.; leaves in a dense rosette at the tip of the branches, lanceolate, 6–8 in. long, 1–1.25 in. broad low down, 0.25– 0.333 in. thick in the centre, very glaucous, unspotted, nearly flat on the face, rounded on back, sometimes smooth, sometimes studded over with copious minute prickles; margin with small, white, deltoid teeth; peduncle short, stout, branched; racemes lax, 3–6 in. long, with a stout, sulcate rachis; pedicels ascending, 0.25– 0.333 in. long; bracts minute, lanceolate; perianth oblong, bright yellow, about an inch long; tube much shorter than the segments, the three outer of which are valvate in bud; style and stamens distinctly exserted. (from JSTOR Global Plants website / Flora Capensis) |
Link(s) |
African Plant Database
JSTOR Plant Science Kew Herbarium Catalogue BGBM Berlin-Dahlem - Virtual Herbarium Züricher Herbarien iNaturalist (Namibia / Alex Dreyer) iNaturalist (Namibia) iNaturalist (southern Africa) Flora of Zimbabwe Fleurs de notre Terre - Galerie Namibie Tree Atlas of Namibia |
Content last updated: | 18 Apr 2024 |
Home | > | Flora | > | List of families | > | List of genera | > | List of species | > | Asphodelaceae / Aloidendron dichotomum |